Find Your Perfect Fit
Size Guide
Use our comprehensive size guide to find your perfect fit across all our collections
Women's Sizes
| Size | Bust (in) | Waist (in) | Hip (in) | US Size |
|---|---|---|---|---|
| XXS | 30-31 | 23-24 | 33-34 | 0-2 |
| XS | 32-33 | 25-26 | 35-36 | 2-4 |
| S | 34-35 | 27-28 | 37-38 | 4-6 |
| M | 36-37 | 29-30 | 39-40 | 8-10 |
| L | 38-39 | 31-32 | 41-42 | 12-14 |
| XL | 40-41 | 33-34 | 43-44 | 14-16 |
| XXL | 42-43 | 35-36 | 45-46 | 16-18 |
Men's Sizes
| Size | Chest (in) | Waist (in) | Hip (in) | Sleeve (in) |
|---|---|---|---|---|
| XS | 32-34 | 26-28 | 33-35 | 32-33 |
| S | 35-37 | 29-31 | 36-38 | 33-34 |
| M | 38-40 | 32-34 | 39-41 | 34-35 |
| L | 41-43 | 35-37 | 42-44 | 35-36 |
| XL | 44-46 | 38-40 | 45-47 | 36-37 |
| XXL | 47-49 | 41-43 | 48-50 | 37-38 |
How to Measure
Bust/Chest
Measure around the fullest part of your chest, keeping the tape horizontal
Waist
Measure around your natural waistline, keeping the tape comfortably loose
Hips
Stand with feet together and measure around the fullest part of your hips
Inseam
Measure from the top of your inner thigh down to your ankle bone
Pro Tips
- If between sizes, we recommend sizing up for a more comfortable fit
- Different styles may fit differently - check the product description
- Natural fibers may shrink - consider this when choosing size
Size FAQ
What if I'm between sizes?
We recommend sizing up for a more comfortable fit, especially for fitted items.
Do sizes vary by brand?
This size guide is specific to our brand. Always check individual product measurements.
Easy returns?
If it doesn't fit perfectly, we offer 30-day hassle-free returns.
